Description
| Product Features/Operating Range | |
| Fiber | SM/PM or MM |
| Tubing | Clear Ø3mm PVDF |
| Connector | FC/APC |
| Operating Temperature | -10 to 40 °C |
| Storage Temperature | -10 to 80 °C |
| Laser Safety Class | 3B |
| Power Supply | 5.0±0.2V, 4A |
| RoHS | Compliant |
Note: other types of connector and tubing available.
| Parameter | Measured Value |
| Optical Output Power | up to 600 mW |
| Operating Current (max) | 500 mA/250mW, 1100mA/600mW |
| Wavelength | 785 ± 5nm |
| Power Stability ( 8 hours) | <1% |
| Power Stability ( 1 Minute) | <0.4% |
| Warm-up Time | <5 Minutes |
Additional information
| power and spectral width | 250mW, 0.5 nm, 600mW, 0.05 nm |
|---|---|
| Fiber Type | SM, PM, Multimode |



Reviews
There are no reviews yet.