Description
| Product Features/Operating Range | |
| Fiber | SM |
| Tubing | Clear Ø3mm PVDF |
| Connector | FC/APC |
| Operating Temperature | -10 to 40 °C |
| Storage Temperature | -10 to 80 °C |
| Laser Safety Class | 3B |
| Power Supply | 5.0±0.2V, 4A |
| RoHS | Compliant |
Note: other types of connector and tubing available.
| Parameter | Measured Value |
| Optical Output Power (max) | up to 200 mW |
| Operating Current (max) | 300 mA |
| Wavelength | 905 ± 5nm |
| Power Stability ( 8 hours) | <1% |
| Power Stability ( 1 Minute) | <0.4% |
| Warm-up Time | <5 Minutes |
Additional information
| power and spectral width | 10mW, 3 nm, 200mW, 2 nm |
|---|


Reviews
There are no reviews yet.