Q-Lite-405
$2,950.00 – $3,700.00
| Parameter | Measured Value |
| Optical Output Power | 10 or 30 mW (Typ); |
| Wavelength | 405 ± 10nm |
| Spectral Width | N/A |
| Operating Current | 60 mA (Typ); 80 mA (Max) |
| Operating Voltage | 5.1 V (Typ); 7 V (Max) |
Description
| Product Features/Operating Range | |
| Fiber | SM |
| Tubing | 900um PVDF |
| Connector | FC/APC or collimator |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -10 to 65 °C |
| Laser Safety Class | 3B |
| RoHS | Compliant |
Note: other types of connector and tubing available.
Additional information
| Output Power | 10 mW, 30 mW |
|---|




Reviews
There are no reviews yet.