Description
| Product Features/Operating Range | |
| Fiber | SM or PM | 
| Tubing | Clear Ø3mm PVDF | 
| Connector | FC/APC | 
| Operating Temperature | -10 to 40 °C | 
| Storage Temperature | -10 to 80 °C | 
| Laser Safety Class | 3B | 
| Power Supply | 5.0±0.2V, 4A | 
| RoHS | Compliant | 
Note: other types of connector and tubing available.
| Parameter | Measured Value | 
| Optical Output Power | 5 or 10 mW | 
| Operating Current (max) | 100 mA | 
| Wavelength | 775 ± 5nm | 
| Power Stability ( 8 hours) | <1% | 
| Power Stability ( 1 Minute) | <0.4% | 
| Warm-up Time | <5 Minutes | 
Additional information
| power and spectral width | 5mW, 500 kHz, 10mW, 1nm | 
|---|---|
| Fiber Type | SM, PM | 
 
				


Reviews
There are no reviews yet.