Q-lite-450
$2,500.00
| Parameter | Measured Value |
| Optical Output Power | 15 mW (Typ); 20 mW (Max) |
| Wavelength | 450 ± 10nm |
| Spectral Width | 3nm |
| Operating Current | 85 mA (Typ); 120 mA (Max) |
| Operating Voltage | 5.5 V (Typ); 6.5 V (Max) |
Description
| Product Features/Operating Range | |
| Fiber | SM |
| Tubing | 900um PVDF |
| Connector | FC/APC |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -10 to 65 °C |
| Laser Safety Class | 3B |
| RoHS | Compliant |
Note: other types of connector and tubing available.



Reviews
There are no reviews yet.