Description
| Parameter | Measured Value |
| Wavelength | 1420 ± 5nm |
| Optical Output Power (max) | 150 mW |
| Operating Current (max) | 800 mA |
| Power Stability ( 8 hours) | <1% |
| Power Stability ( 1 Minute) | <0.4% |
| Warm-up Time | <5 Minutes |
| Product Features | Operating Range |
| Fiber | SM |
| Tubing | Clear Ø3mm PVDF |
| Connector | FC/APC |
| Operating Temperature | 5 to 40 °C |
| Storage Temperature | -10 to 80 °C |
| Laser Safety Class | 3B |
| Power Supply | 5.0±0.2V, 4A |
| RoHS | Compliant |
Note: other types of connector and tubing available.
Additional information
| Fiber Type | SM, PM |
|---|




Reviews
There are no reviews yet.