Description
| Product Features/Operating Range | |
| Part Number | Q-Lite- 1072 – 500–PM |
| Fiber | PM980 |
| Tubing | Clear Ø900 um PVDF |
| Connector | FC/APC |
| Operating Temperature | -10 to 40 °C |
| Storage Temperature | -10 to 80 °C |
| Laser Safety Class | 3B |
| Power Supply | 5.0±0.2V, 4A |
| RoHS | Compliant |
Note: other types of connector and tubing available.
| Parameter | Measured Value |
| Optical Output Power | 500mW |
| Operating Current (max) | 1500 mA |
| Wavelength | 1072 ± 10nm |
| Power Stability ( 8 hours) | <1% |
| Power Stability ( 1 Minute) | <0.4% |
| Warm-up Time | <5 Minutes |



Reviews
There are no reviews yet.