Description
| Product Features/Operating Range | |
| Fiber | SM or PM |
| Tubing | Clear Ø3mm PVDF |
| Connector | FC/APC |
| Operating Temperature | -10 to 40 °C |
| Storage Temperature | -10 to 80 °C |
| Laser Safety Class | 3B |
| Power Supply | 5.0±0.2V, 4A |
| RoHS | Compliant |
Note: other types of connector and tubing available.
| Parameter | Measured Value |
| Optical Output Power (max) | 1200 mW |
| Operating Current (max) | 1200 mA |
| Wavelength | 1030 ± 10nm |
| Power Stability ( 8 hours) | <1% |
| Power Stability ( 1 Minute) | <0.4% |
| Warm-up Time | <5 Minutes |
Additional information
| power and spectral width | 50mW, 3 MHz, 100mW, 0.2nm, 400mW, 0.2 nm, 1200mW, 2nm |
|---|---|
| Fiber Type | SM, PM |



Reviews
There are no reviews yet.