Description
Features:
- 976±1 nm wavelength
- 140 W output power
- 105μm fiber core diameter
- 0.22 NA
- 1020nm~1200nm feedback protection
Applications:
- Fiber Laser Pumping
- Scientific Research
| Specifications (25°C) | Symbol | Unit | Minimum | Typical | Maximum | |
|---|---|---|---|---|---|---|
| Optical Data | CW Output Power | Po | W | 140 | – | – |
| Center Wavelength | λc | nm | 976±1 | |||
| Spectral Width (FWHM) | Δλ | nm | – | 0.5 | 1 | |
| Wavelength Shift with Temperature | Δλ/ΔT | nm/°C | – | 0.02 | – | |
| Wavelength Shift with Current | Δλ/ΔI | nm/A | – | 0.03 | – | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | – | 48 | – |
| Threshold Current | Ith | A | – | 0.9 | – | |
| Operating Current | Iop | A | – | 13 | 14 | |
| Operating Voltage | Vop | V | – | 22.4 | 23.8 | |
| Slope Efficiency | η | W/A | – | 11.6 | – | |
| Fiber Data | Core Diameter | Dcore | µm | – | 105 | – |
| Cladding Diameter | Dclad | µm | – | 125 | – | |
| Numerical Aperture | NA | – | – | 0.22 | – | |
| Fiber Length | L | m | – | 1 | – | |
| Fiber Loose Tubing Diameter | – | mm | 0.9 | |||
| Minimum Bending Radius | – | mm | 50 | – | – | |
| Fiber Termination | – | – | FC-Ferrule | |||
| Feedback Isolation | Wavelength Range | – | nm | 1020-1200 | ||
| Isolation | – | dB | – | 30 | – | |
| Others | ESD | Vesd | V | – | – | 500 |
| Storage Temperature | Tst | °C | -20 | – | 70 | |
| Lead Soldering Temp | Tls | °C | – | – | 260 | |
| Lead Soldering Time | t | sec | – | – | 10 | |
| Operating Case Temperature | Top | °C | 20 | 25 | 30 | |
| Relative Humidity | RH | % | 15 | – | 75 | |



