Description
Features:
- 793±3nm wavelength
- 8W output power
- 105μm fiber core diameter
- 0.22 NA
- 1900nm~2100nm feedback protection
Applications:
- Fiber Laser Pumping
- Scientific Research
| Specifications (25°C) | Symbol | Unit | Minimum | Typical | Maximum | |
|---|---|---|---|---|---|---|
| Optical Data(1) | CW Output Power | Po | W | 8 | – | – |
| Center Wavelength | λc | nm | 793±3 | |||
| Spectral Width (FWHM) | Δλ | nm | – | 3.0 | 7.0 | |
| Wavelength Shift with Temperature | Δλ/ΔT | nm/°C | – | 0.3 | – | |
| Wavelength Shift with Current | Δλ/ΔI | nm/A | – | 0.6 | – | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | – | 42 | – |
| Threshold Current | Ith | A | – | 1.3 | – | |
| Operating Current | Iop | A | – | 9.0 | 11.0 | |
| Operating Voltage | Vop | V | – | 1.9 | 2.2 | |
| Slope Efficiency | η | W/A | – | 1.0 | – | |
| Fiber Data | Core Diameter | Dcore | µm | – | 105 | – |
| Cladding Diameter | Dclad | µm | – | 125 | – | |
| Numerical Aperture | NA | – | – | 0.22 | – | |
| Fiber Length | L | m | – | 1 | – | |
| Fiber Loose Tubing Diameter | – | mm | 0.9 | |||
| Minimum Bending Radius | – | mm | 50 | – | – | |
| Fiber Termination | – | – | FC-Ferrule | |||
| Feedback Isolation | Wavelength Range | – | nm | 1900-2100 | ||
| Isolation | – | dB | – | 30 | – | |
| Others | ESD | Vesd | V | – | – | 500 |
| Storage Temperature | Tst | °C | -20 | – | 70 | |
| Lead Soldering Temp | Tls | °C | – | – | 260 | |
| Lead Soldering Time | t | sec | – | – | 10 | |
| Operating Case Temperature | Top | °C | 20 | 25 | 30 | |
| Relative Humidity | RH | % | 15 | – | 75 | |
(1) Data measured under operation at nominal output power at 25°C.



