Description
The Laser Space 785 nm Grating-Stabilized Laser Diode is a volume-holographic-grating (VHG) laser ideal for Raman spectroscopy applications. This laser diode is housed in a 14-Pin, hermetically sealed butterfly package that allows the laser to be temperature controlled. This laser diode produces a wavelength-stabilized spectrum with a typical output power of 600 mW, and the output is coupled to 1.0 m of FC/PC-terminated multimode fiber.
Features:
- 785nm wavelength
- 0.6W output power
- △λ<0.1nm
Applications:
- Raman Spectroscopy
- Sensing
- Medical
| Specifications (25°C) | Symbol | Unit | ||||
|---|---|---|---|---|---|---|
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | W | 0.6 | – | – |
| Center Wavelength | λc | nm | – | 785±0.5 | – | |
| Spectral Width (FWHM) | Δλ | nm | – | <0.1 | – | |
| Wavelength Shift with Temperature |
Δλ/ΔT | nm/°C | – | 0.01 | – | |
| Wavelength Shift with Current | Δλ/ΔA | nm/A | – | 0.03 | – | |
| Electrical Data |
Electrical-to-Optical Efficiency | PE | % | – | 30 | – |
| Threshold Current | Ith | A | – | 0.4 | – | |
| Operating Current | Iop | A | – | 1.1 | – | |
| Operating Voltage | Vop | V | – | 1.8 | – | |
| Slope Efficiency | η | W/A | – | 1.0 | – | |
| Thermistor | – | Rt | (KΩ)/ β(25°C) |
– | 10±3%/3477 | – |
| PD Data | Current | Imo | µA | 50 | – | 500 |
| TEC | TEC Max. Current | Itec | A | – | – | 2.2 |
| TEC Max. Voltage | Vtec | V | – | – | 8.7 | |
| Others | ESD | Vesd | V | – | – | 500 |
| Storage Temperature | Tst | °C | -20 | – | 70 | |
| Lead Soldering Temperature | Tls | °C | – | – | 260 | |
| Lead Soldering Time | t | sec | – | – | 10 | |
| Operating Case Temperature | Top | °C | 20 | – | 35 | |
| Relative Humidity | RH | % | 15 | – | 75 | |
Typical Spectra


Additional information
| Fiber Type | SM, PM |
|---|




